Basic | Plus | Unlimited | |
---|---|---|---|
Activation Fee | $30.00 | $30.00 | $30.00 |
Monthly Access Fee | $19.99 | $35.99 | $59.99 |
Annual Access Fee* | $179.88 | $359.88 | $659.88 |
Includes (per month) | 20 Credits | 80 Credits | Unlimited Credits |
Additional Credits | $0.75 | $0.50 | No Overage |
Basic Weather Report | 1 Credit | 1 Credit | Unlimited Credits |
Premium Weather Report | 2 Credits | 2 Credits | Unlimited Credits |
Dedicated Phone Number | X | X | X |
Unlimited Check-In Messages | X | X | X |
Emergency SOS | X | X | X |
Detailed Downloadable Maps | X | X | X |
Rollover Credits | X | X | X |
GroupTrack™ | GROUPTRACK INCLUDED $10 Savings | ||
2, 5, 10, 30 or 60 Minute Tracking Intervals. Credits per hour vary by tracking frequency |
*No Deactivations in the first 4 Months. |
After the initial 4 month commitment, plans can be changed or deactivated online any time. |
Deactivating a plan will result in losing any rollover credits accrued in the account. |
Deactivating your plan will result in losing the phone number assigned to the Bivy Stick. A new number will be assigned when you reactivate. No additional fees for reactivation. |
After the initial 4 month commitment, plans automatically renew on a monthly basis until the plan is deactivated. |
SOS messages are included and do not decrement from your plan. |
Unlimited Group Messages and Track Points with Bivy Stick’s Exclusive GroupTrack™ Feature |
Includes Tri-Network Coverage Satellite, Cell, or Wifi |
Share Locations and Messages with Multiple Bivy Sticks in the Backcountry |
Text content